It was amalgamated in 2013 into the Newfoundland and Labrador English School District.
Quick Facts
The Eastern School District is represented by four distinct regions:
- Eastern Region (east of Holyrood).
- Western Region (west of Holyrood).
- Burin Peninsula.
- Vista (Clarenville and Bonavista Peninsula).
- The District is managed by the CEO/Director of Education and four Assistant Directors: Programs; Human Resources; Finance and Administration; and Rural Education and Corporate Services.
- The District central office is located in St. John’s. There are three regional offices: Spaniard’s Bay, Burin and Clarenville.
- Each regional office is administered by a team of professionals under the leadership of a Senior Education Officer.
- The Eastern School District manages 119 schools which includes the Janeway Hospital School.
- In the Eastern School District, there are approximately 40,000 students, and approximately 4200 teaching and support staff.
- The Eastern School District maintains approximately 5.5 million square feet of floor space annually.
- The Eastern School District is a good starting point for students to enter top universities in Canada, such as Université de Montréal or the University of Calgary. All of this is due to the high level of education. In the future, graduates can work in leading Canadian companies – Casino Valley, Bank of Montreal, Canadian Natural, and Suncor Energy.
School Directory
The Eastern School District has 119 schools under its jurisdiction. Below is a listing of our schools and contact information.
Avalon East Regional Schools
School | Location | Telephone | Fax |
Baltimore School Complex | Ferryland | 432-2090 | 432-2262 |
Beachy Cove Elementary | Portugal Cove | 895-2241 | 895-2767 |
Beaconsfield Junior High | St. John’s | 368-0146 | 368-0325 |
Bishop Abraham Elementary | St. John’s | 579-9071 | 579-0090 |
Bishop Feild Elementary | St. John’s | 722-3103 | 722-1058 |
Bishops College | St. John’s | 579-4107 | 579-4109 |
Booth Memorial High School | St. John’s | 579-6465 | 579-2564 |
Brother Rice Junior High | St. John’s | 753-6453 | 753-8527 |
Cape St. Francis Elementary | Pouch Cove | 335-2962 | 335-2964 |
Cowan Heights Elementary | St. John’s | 745-1700 | 745-2694 |
District School | St. John’s | 753-9124 | 753-1145 |
Elizabeth Park Elementary | Paradise | 782-8488 | 782-2662 |
Frank Roberts Junior High | Foxtrap | 834-9847 | 834-6069 |
Gonzaga Regional High | St. John’s | 753-7510 | 753-2117 |
Goulds Elementary | St. John’s | 368-8351 | 368-6966 |
Hazelwood Elementary | St. John’s | 368-2123 | 368-7701 |
Holy Cross Elementary | St. John’s | 579-4131 | 579-2267 |
Holy Cross Junior High | St. John’s | 579-0443 | 579-2265 |
Holy Family School | Paradise | 781-1440 | 781-1444 |
Holy Heart of Mary Regional High | St. John’s | 754-1600 | 754-0855 |
Holy Spirit High | Manuels | 834-1031 | 834-1040 |
Holy Trinity Elementary | Torbay | 437-6433 | 437-1134 |
Holy Trinity High | Torbay | 437-5563 | 437-5707 |
Janeway Hospital School | St. John’s | 777-4439 | 777-4454 |
Larkhall Academy | St. John’s | 722-7012 | 722-0153 |
Leary’s Brook Junior High | St. John’s | 726-9889 | 726-2547 |
Macdonald Drive Elementary | St. John’s | 753-6020 | 753-3809 |
Macdonald Drive Junior High | St. John’s | 753-8240 | 753-1243 |
Mary Queen of Peace Elementary | St. John’s | 753-7950 | 753-4973 |
Mary Queen of the World | Mount Pearl | 368-0710 | 368-2242 |
Mobile Central High | Mobile | 334-2525 | 334-2078 |
Morris Academy | Mount Pearl | 368-2121 | 368-0204 |
Mount Pearl Intermediate | Mount Pearl | 364-1423 | 364-1871 |
Mount Pearl Senior High | Mount Pearl | 364-8456 | 364-7744 |
Newtown Elementary | Mount Pearl | 368-0116 | 368-0605 |
O’Donel High School | Mount Pearl | 364-5305 | 364-5317 |
Paradise Elementary | Paradise | 782-3000 | 782-0763 |
Prince of Wales Collegiate | St. John’s | 576-4061 | 576-4920 |
Queen Elizabeth Regional High | Foxtrap | 834-2081 | 834-7121 |
Rennie’s River Elementary School | St. John’s | 754-2690 | 754-4737 |
Roncalli Elementary | St. John’s | 576-4731 | 576-0087 |
St. Andrew’s Elementary | St. John’s | 726-3682 | 726-1012 |
St. Augustine’s Primary | Bell Island | 488-3349 | 488-2355 |
St. Bernard’s Primary | Witless Bay | 334-2222 | 334-2333 |
St. Edward’s | Kelligrews | 834-4421 | 834-1855 |
St. Francis of Assisi | Outer Cove | 437-6663 | 437-1010 |
St. George’s Elementary | Long Pond | 834-2069 | 834-6645 |
St. John Bosco School | St. John’s | 753-8850 | 753-7870 |
St. Kevin’s High | Goulds | 745-9731 | 745-0607 |
St. Kevin’s Junior High | Goulds | 745-8980 | 745-1151 |
St. Mary’s Elementary | St. John’s | 753-9892 | 753-9220 |
St. Matthew’s Elementary | St. John’s | 745-1513 | 745-3618 |
St. Michael’s High | Bell Island | 488-2828 | 488-3800 |
St. Paul’s Junior High | St. John’s | 753-6630 | 753-4974 |
St. Peter’s Elementary | Mount Pearl | 368-7002 | 364-1533 |
St. Peter’s Junior High | Mount Pearl | 368-0189 | 368-4806 |
St. Teresa’s School | St. John’s | 579-9111 | 579-2448 |
Stella Maris Academy | Trepassey | 438-2361 | 438-2442 |
Topsail Elementary | Topsail | 834-2968 | 834-6429 |
Upper Gullies Elementary | Upper Gullies | 744-3141 | 744-2283 |
Vanier Elementary | St. John’s | 754-2440 | 754-1805 |
Villanova Junior High | Manuels | 834-3916 | 834-4064 |
Virginia Park Elementary | St. John’s | 753-7924 | 754-2295 |
Avalon West Regional Schools
School | Location | Telephone | Fax |
Acreman Elementary | Green’s Harbour | 582-2448 | 582-2551 |
All Hallows Elementary | North River | 786-3691 | 786-3695 |
Amalgamated Academy | Bay Robert’s | 786-0280 | 786-1243 |
Ascension Collegiate | Bay Robert’s | 786-3400 | 786-0660 |
Baccalieu Collegiate | Old Perlican | 587-3210 | 587-3212 |
Cabot Academy | Western Bay | 598-2270 | 598-2231 |
Carbonear Collegiate | Carbonear | 596-3911 | 596-0462 |
Coley’s Point Primary | Bay Roberts | 786-9052 | 786-2048 |
Crescent Collegiate | Blaketown | 759-3126 | 759-3135 |
Davis Elementary | Carbonear | 596-7096 | 596-5013 |
Dunne Memorial Academy | St. Mary’s | 525-2330 | 525-2777 |
Epiphany Elementary | Heart’s Delight | 588-2470 | 588-2301 |
Fatima Academy | St. Brides | 337-2500 | 337-2042 |
Harbour Grace Primary | Harbour Grace | 596-2333 | 596-3033 |
Holy Cross Elementary | Holyrood | 229-3939 | 229-7266 |
Holy Family Elementary | Chapel Arm | 592-2341 | 592-2033 |
Holy Redeemer Elementary | Spaniard’s Bay | 786-9056 | 786-6017 |
Immaculate Conception | Colliers | 229-4664 | 229-1025 |
Laval High School | Placentia | 227-2041 | 227-2155 |
Perlwin Elementary | Winterton | 583-2810 | 583-2818 |
Persalvic Elementary | Victoria | 596-2441 | 596-2598 |
Roncalli Central High | Avondale | 229-3382 | 229-3362 |
St. Anne’s Academy | Dunville | 227-3192 | 227-2069 |
St. Catherine’s Academy | Mount Carmel | 521-2090 | 521-2638 |
St. Francis | Harbour Grace | 596-3452 | 596-2154 |
St. Peter’s Elementary | Upper Island Cove | 589-2464 | 589-2210 |
Tricon Elementary | Bay de Verde | 587-2550 | 587-2320 |
Whitbourne Elementary | Whitbourne | 759-2640 | 759-2839 |
Woodland Elementary | Dildo | 582-2310 | 582-3082 |
Burin Regional Schools
School | Location | Telephone | Fax |
Christ the King School | Rushoon | 443-2293 | 443-2323 |
Donald C. Jamieson Academy | Salt Pond | 891-1431 | 891-1814 |
Fortune Bay Academy | St. Bernard’s | 461-2225 | 461-2749 |
Holy Name of Mary Academy | Lawn | 873-2069 | 873-2033 |
John Burke High School | Grand Bank | 832-2990 | 832-0003 |
Lake Academy | Fortune | 832-2100 | 832-0044 |
Marystown Central High | Marystown | 279-2313 | 279-3031 |
Pearce Junior High School | Salt Pond | 891-1310 | 891-2422 |
Sacred Heart Elementary | Marystown | 279-2051 | 279-4351 |
St. Anne’s School | South East Bight | 428-3561 | 428-3114 |
St. Joseph’s Academy | Lamaline | 857-2790 | 857-2036 |
St. Joseph’s All Grade | Terrenceville | 662-2201 | 662-2008 |
St. Lawrence Academy | St. Lawrence | 873-2660 | 873-2711 |
Vista Regional Schools
School | Location | Telephone | Fax |
Anthony Paddon Elementary | Musgravetown | 467-2785/2611 | 467-4357 |
Bishop White School | Port Rexton | 464-3501/3503 | 464-3243 |
Catalina Elementary School | Catalina | 469-2265/2263 | 469-2515 |
Clarenville High School | Clarenville | 466-2713/2740 | 466-1009 |
Clarenville Middle School | Clarenville | 466-7558/7381 | 466-2407 |
Discovery Collegiate | Bonavista | 468-2323/7838 | 468-1116 |
Heritage Collegiate | Lethbridge | 467-2717/2685 | 467-2152 |
Matthew Elementary School | Bonavista | 468-7242/7243 | 468-1137 |
Random Island Academy | Random Island | 547-2379/2380 | 547-2549 |
Riverside (Balbo) Elementary School | Shoal Harbour | 466-7552/1752 | 466-7592 |
Southwest Arm Academy | Little Heart’s Ease | 548-2363/2840 | 548-2484 |
St. Mark’s School | King’s Cove | 447-6211/6391 | 447-2126 |
Swift Current Academy | Swift Current | 549-2377/2615 | 549-2109 |
Tricentia Academy | Arnold’s Cove | 463-2283/8702 | 463-2193 |
Vision Statement & Goals
The Eastern School District empowering all students to achieve and succeed.
Mission
Eastern School District will have enhanced the learning environment so that all students can achieve in the 21st century within a healthy and active, safe and caring and socially-just environment.
Strategic Issues
Our Core Values
Core values are the soul of a district. They are what the District and its schools stand for, what they hold dear, what they believe in. Core values inform both mission and vision and as such are indispensable to strategic planning. Core values are often expressed in a group of several statements that begin with phrases such as “we believe,” “we care about,” “we value” or “we commit to.” We cannot get people to “buy into” our values. We can only seek people who are predisposed to share them.
The core values of the Eastern School District are the fundamental principles that guide behaviour and decision making. The values of the Eastern School District are student- centered, as it is the students of the Province that the District is serving.
- Student Centred: Each person will work to ensure that the success of all students is maintained as our highest priority.
- Quality Service: Each person provides timely responses to stakeholder requests and needs.
- Respect: Each person will ensure a safe, welcoming, inclusive environment that nurtures student achievement and responds to stakeholder needs in a caring, thoughtful, and considerate manner.
- Innovation: Each person will encourage and embrace new ways that challenge traditional methods to ensure that our students and staff are exposed to leading edge/state-of-the-art inspiring/stimulating programs and technology.
- Accountability: Each person will act in a socially, legally, and fiscally responsible manner.
- Openness: Each person will work to ensure a transparent decision-making process and develop effective communications among students, staff, family, and the community.
- Integrity: Each person will be open, honest, and ethical by sharing information with a commitment to being open and transparent with all stakeholders.
- Social Justice: Each person will ensure that the principles of social justice are applied in all decision making, policies, and practices.
Homework Policy
The Eastern School Board recognizes that homework, when properly administered with appropriate feedback, is a valuable part of the educational process which acts as a bridge betweenhome and school in providing information regarding student learning.
Rationale
Homework should support and enhance student learning. It is most effective when there is an active partnership between teacher, parent/guardian and student.
If a teacher chooses to assign homework, the following guidelines are provided for the various grade levels:
- K- 10 minutes
- Primary – 30 minutes
- Elementary – 40 minutes
- Intermediate – 1 hour
- High School – 1 to 2 hours.
More about homework (PDF).
Safe Schools Policy
The Eastern School Board believes that all students, employees and volunteers within the District have a right to a safe, secure and caring environment and that such environments CAN be created in ALL schools. Such environments develop out of an atmosphere of mutual respect and partnerships between the home, school and community. The key to making every school safe and caring is recognizing that violence can be an outcome of any power imbalance of gender, ability, age, creed, ethnicity, economic status, race and sexual orientation and that everyone has a responsibility and role to play in reducing violence in schools and in the community at large.
Guiding Principles of the Provincial Safe and Caring Schools Policy
- All members of the school community are respectful and valued.
- School policies and responses are fair, positive and consistent.
- Positive attitudes and behaviours are expected, modeled, taught and reinforced.
- All members of the school community are actively involved.
- Is free from violence and aggression.
- Promotes respect, health and well-being.
- Embraces diversity.
- Supports resolution of conflict through non-violent means.
Active and Healthy Living
Healthy Students Healthy Schools is a provincial initiative which aims to create a school environment that supports healthy living for children, youth and the larger school community of Newfoundland and Labrador. As a joint partnership between the Departments of Health and Community Services and Education, the Healthy Students Healthy Schools initiative will see policies and guidelines developed, curriculum enhanced and programs expanded to support the creation of a healthy school environment.
The Eastern School District and Eastern Health have partnered to implement the Healthy Students Healthy Schools initiative in Eastern Newfoundland:
- Assist with the creation and support of Living Healthy teams.
- Provide information on Healthy Students Healthy Schools to school groups, school councils, etc.
- Support schools focusing on student and staff wellness.
- Provide schools with support for Living Healthy events.
- Assist with the interpretation of the School Food Guidelines with key stakeholders (i.e. administration, catering, etc.).
- Assist schools with applications for funding opportunities.
- Assist schools with accessing relevant health promotion resources.
- Provide in-services on Living Healthy topics to teachers, principals, parents, catering staff, etc.
Associations and Useful Links
CSBA Members
- British Columbia School Trustees Association
- Alberta School Boards Association
- Saskatchewan School Boards Association
- Manitoba School Boards Association
- Ontario Public School Boards Association
- Quebec English School Boards Association
Newfoundland School Board Districs
Partners
- Newfoundland & Labrador – Department of Education
- Newfoundland and Labrador Teacher’s Association
- Computers For Schools – CFS
- College of the North Atlantic
- Sir Wilfred Grenfell College
- Memorial University of Newfoundland
Other Links of Interest
Teacher Resources
- School Express
- RHL School
- e-Pals
- Pearson Learning Center
- Savvas Learning Company (formerly Pearson K12 Learning)
- APPLE/K-12 Education/
- NSF
- Math on the Web
- Global Schoolhouse
- e-Learners.com
- Early Childhood.com
- A-Z Kids Stuff
- ETS-testing service
- Teachers
- Spark Notes
- Lesson Plans
- Learning Network
Miscellaneous